Skip to Main Content

Jaguar Athletics

Thomas Jefferson High School

Menu

Jaguar Athletics

Thomas Jefferson High School

Jaguar Athletics

Thomas Jefferson High School

Roster.

Number Name Position Year Height Weight
32 Abby Atkinson G/F 2023 5'5"
30 Kahlen Barringer G 2026 5'3"
21 Marie Beatty G 2025 5'4"
1 Julia Berberich G 2023 5'7"
4 Laekyn Flinn G/F 2024 5'9"
11 Melina Gillot G 2025 5'6"
34 Annmarie Graham G/F 2025 5'8"
24 McKenna Haggerty F 2024 5'9"
23 Rachel Laing G 2025 5'7"
3 Leah Lockhart G 2026 5'8"
15 Imani Martin G 2026 5'8"
2 Riley McCabe G 2026 5'7"
5 Marissa Miller G 2026 5'5"
12 Josie Pugh G 2024 5'5"
10 Bria Ringloff G/F 2024 5'9"
20 Laney Scarantino G 2026 5'2"
22 Caraline Sommer G 2024 5'6"
* Denotes Captain | # Denotes Manager

https://tjjaguars.org