Jaguar Athletics
Thomas Jefferson High School
Boys Varsity Volleyball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
24 | Braeden Artman | MH | 2025 | 6'3" | |
12 | Troy Brown | DS | 2025 | 5'10" | |
13 | Riley Burdett | OH/DS | 2024 | 6'0" | |
30 | Brayden Concannon | S | 2027 | 6'5" | |
6 | Bradley Deery | OH | 2025 | 5'8" | |
11 | Aiden Dushack | MH/OH | 2025 | 6'1" | |
9 | Aidan Janicky | L | 2025 | 5'3" | |
4 | Prajwal Khatiwada | OH/DS | 2027 | 5'5" | |
3 | Romus Koirala | DS | 2027 | 4'11" | |
8 | Aidan (Cole) MacNeil | RH | 2025 | 6'0" | |
10 | Logan Palko | OH/DS/S | 2026 | 5'10" | |
29 | Sujan Pradhan | S | 2025 | 5'7" | |
5 | Patrick Quinlan | DS | 2027 | 5'1" | |
14 | Robert Quinlan | S | 2025 | 5'9" | |
23 | Julian Rambharose | MH | 2026 | 6'2" | |
16 | Donald Renk | OH/DS | 2027 | 5'10" | |
22 | Timur Rustamov | MH | 2027 | 5'10" | |
17 | William Stewart | OH/DS | 2024 | 6'7" | |
1 | Jaiden Wadlow | L | 2025 | 5'6" | |
7 | Noah Weber | OH | 2026 | 5'7" |
https://tjjaguars.org