Skip to Main Content

Jaguar Athletics

Thomas Jefferson High School

Menu

Jaguar Athletics

Thomas Jefferson High School

Jaguar Athletics

Thomas Jefferson High School

Roster.

Number Name Position Year Height Weight
2 Brayden Andrisko L/S 2021 5'9"
6 Carson Arthrell DS 2021 5'8"
23 Alexander Blaker OH 2024 5'7"
20 Christopher Bobak OH 2023 5'11"
7 Zachary Budday DS 2021 5'7"
13 Aaron DeNardo S/OH 2024 6'0"
14 Alexander Fedorchev MH 2023 6'0"
16 Joaquin Gardner-Gotera MH 2021 6'2"
Andrew Getsy OH/S 2022
10 Akash Gurung DS/OH 2023 5'7"
21 Ian Karel S/DS 2022 5'8"
19 Mikhail Lapitski RH/DS 2024 5'8"
28 Shawn McSwiggen OH/DS 2022 6'5"
18 Colin O'Dea MH 2021 6'2"
9 Cody Pavicic S/DS 2021 5'11"
1 Jason Salman DS/OH 2024 5'6"
17 William Stewart MH 2024 6'4"
11 Samuel Sweeney OH/MH 2021 6'2"
5 Cole Vernet DS 2021 5'11"
8 Jacob Weber OH 2021 5'11"
22 Adam Weidmann OH 2022 6'4"
Nick Werderber DS/OH 2022
* Denotes Captain | # Denotes Manager

https://tjjaguars.org