Jaguar Athletics
Thomas Jefferson High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Trystan Alava | 2021 | ||||
Luke Bell | 2020 | ||||
Alex Bowyer | 2019 | ||||
Kale Buckiso | 2021 | ||||
Jonathan D'Angelo | 2020 | ||||
Ryan Davison | 2019 | ||||
James Dorsey | 2020 | ||||
Benjamin Eckenrod | 2021 | ||||
Brendan Finnerty | 2020 | ||||
Jacob Fisher | 2020 | ||||
Brendan Fitz | 2019 | ||||
Denver Haynes | 2020 | ||||
Andy Kalup | 2019 | ||||
Naythan Krutules | 2021 | ||||
Stephen Larkin | 2021 | ||||
Kellen Lynch | 2018 | ||||
Daniel Marcinko | 2021 | ||||
James Mulenga | 2018 | ||||
Terry Newbegin | 2021 | ||||
Max Shaw | 2019 | ||||
Austin Sobeck | 2019 | ||||
Brandon Sobeck | 2020 | ||||
Ridge Vlha | 2019 | ||||
James (Alex) Weber | 2019 | ||||
Michael Zacur | 2021 |
https://tjjaguars.org