Jaguar Athletics
Thomas Jefferson High School
Boys Varsity Ice Hockey
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Nicholas Best | 2024 | ||||
Casey Bilski | 2018 | ||||
Colby Bilski | 2022 | ||||
Eric Burnstein | 2020 | ||||
Jordan Chiprich | 2022 | ||||
Paul Chonko | 2019 | ||||
Brendan Crousey | 2018 | ||||
Hunter Fairman | 2021 | ||||
Jake Gardiner | 2021 | ||||
Dylan Gooch | 2020 | ||||
Hayden Hintemeyer | 2019 | ||||
Riley Holzer | 2021 | ||||
Ashton Kahler | 2023 | ||||
Brandon Kibe | 2020 | ||||
Kevin Koett | 2018 | ||||
Matthew Krieger | 2018 | ||||
Ethan Leopold | 2019 | ||||
Justin Leopold | 2018 | ||||
Frank Magill | 2022 | ||||
John McCann | 2022 | ||||
Mason McGuirk | 2020 | ||||
William O'Brien | 2021 | ||||
Andrew Oliver | 2024 | ||||
Joseph Oliver | 2019 | ||||
James Passanante | 2022 | ||||
Edward Pazo | 2021 | ||||
Jillian Piscitelli | 2023 | ||||
John Piscitelli | 2019 | ||||
Trevor Porter | 2022 | ||||
Luke Rayman | 2021 | ||||
Johnny Rimsky | 2019 | ||||
Luciano Ripepi | 2021 | ||||
Jared Rossi | 2018 | ||||
Brady Rotolo | 2021 | ||||
Jacob Schmidt | 2020 | ||||
Colin Scott | 2023 | ||||
Kyle Siler | 2023 | ||||
Ryan Sluk | 2022 | ||||
Brett Smith | 2022 | ||||
Lance Smith | 2023 | ||||
Gabriel Snyder | 2021 | ||||
Duane Sontheimer | 2023 | ||||
Zachary Strutt | 2023 | ||||
Nathan Weiss | 2024 |
https://tjjaguars.org