Skip to Main Content

Jaguar Athletics

Thomas Jefferson High School

Menu

Jaguar Athletics

Thomas Jefferson High School

Jaguar Athletics

Thomas Jefferson High School

Roster.

Number Name Position Year Height Weight
38 Michael Banda RB-DB 2024 5'11" 183
87 Jarrett Becoate WR-DB 2026 6'0" 161
61 Cooper Bentz OL-DL 2027 6'0" 210
53 Franklyn Bernardi OL-DL 2027 5'9" 207
25 Ty Betler RB-LB 2026 5'9" 150
16 Ryan Buchanan WR-DB 2026 5'9" 145
81 Aiden Budny WR-DB 2027 5'7" 151
58 Joshua Chalovich OL-DL 2027 5'10" 211
45 Benjamin Cleary TE-DE 2025 5'9" 185
73 Shaun Cooke OL-DL 2027 5'10" 217
29 Nathan Costa WR-DB 2027 5'7" 130
48 Dartanyan Craven RB-DB 2027 5'8" 148
44 Cayden Diethorn RB-LB 2025 5'9" 181
86 Carson Dusak WR-DB 2026 5'11" 151
98 August Dyer WR-DB 2027 5'0" 94
30 Tyler Eber RB-LB 2027 5'9" 150
5 Kameron Eggerton TE-LB 2024 6'1" 192
1 Kane Eggerton WR-LB 2027 6'1" 189
10 Brody Evans QB 2024 6'4" 190
77 Beckett Everley OL-DL 2027 6'3" 227
82 Elijah Fant WR-DB 2027 5'8" 125
7 Nathan Farison WR-DB 2025 5'10" 160
28 Nathan Florian WR-DB 2026 5'11" 160
34 Emmett Forte RB-LB 2026 5'10" 177
70 Brennan Foulds TE-DL 2026 5'5" 140
18 Justin Fry WR-DB 2027 6'0" 132
17 Carson Fulmer WR-DB 2026 5'9" 142
67 Yianni Giannoutsos OL-DL 2025 6'0" 232
9 Eli Graff QB-LB 2027 5'10" 172
40 JoJo Gratson TE-DE 2024 5'9" 210
75 Travis Hatch OL-DL 2026 6'0" 242
3 Vincent Heller WR-DB 2024 5'11" 167
83 Brayden Hinkle WR-DB 2026 5'7" 130
99 Michael Horick WR-DB 2027 5'8" 108
66 Hunter Houk OL-DL 2025 5'9" 274
84 Jayden Hrebik WR-DB 2027 5'5" 113
56 Michael Hutchinson OL-DL 2024 5'10" 238
52 Luke Janosko OL-DL 2025 6'0" 220
36 Deacon Kamberis RB-LB 2027 5'11" 215
15 Kooper Kamberis QB-DE 2025 6'4" 195
85 Hayden King WR-DB 2027 5'8" 125
60 Bradyn Koett OL-DL 2026 5'8" 221
23 Jaxson Kolling WR-DB 2026 5'10" 146
12 Luke Kosko QB-DB 2025 6'4" 203
63 Alexander LaBryer OL-LB 2024 5'8" 189
42 Elias Lippincott RB-DB 2024 6'2" 242
39 Sameer Mainali RB-LB 2026 5'6" 130
32 Matthew Martinis RB-LB 2025 5'10" 195
54 Dominic Metz OL-DL 2026 6'1" 212
22 Gavin Miller WR-DB 2025 5'7" 150
24 Trent Miller RB-LB 2025 5'10" 177
50 Chase O'Shell OL-DL 2027 5'9" 161
46 Luccas Patterson TE-DE 2027 6'2" 157
35 Elias Phiri RB-LB 2026 5'11" 175
76 Joseph Price OL-DL 2026 6'3" 201
19 Jeffrey Raible QB-LB 2026 6'2" 170
68 Thomas Reckard OL-DL 2027 5'9" 168
21 Andrew Rose WR-DB 2026 5'9" 133
80 Ryan Rosgone WR-DB 2026 5'10" 151
57 Zane Sable OL-DL 2026 6'1" 264
71 Lucas Sallinger OL-DL 2026 5'7" 190
6 Jason Salman WR-DB 2024 5'9" 158
51 Justin Schmidt OL-DL 2025 6'1" 213
26 William Schneider WR-DB 2026 5'10" 148
49 Landon Smith RB-LB 2027 5'4" 142
11 Sean Sullivan WR-DB 2024 6'0" 180
74 Dominic Terry OL-DL 2027 5'6" 186
64 Killian Trainor OL-DL 2026 5'9" 188
55 Shepherd Turk OL-DL 2025 6'5" 271
41 Brian Verbanick TE-DE 2024 5'9" 206
43 Michael Verbanick WR-DB 2026 5'9" 146
31 Zachary Villa RB-LB 2026 6'0" 176
33 Dominic Volomino TE-DE 2026 6'2" 175
88 Samuel Wessel K-P 2026 5'11" 152
4 Aidan Whalen RB-DB 2024 6'0" 174
2 Brayden White WR-DB 2025 6'0" 162
89 Luke Witkowski TE-DE 2026 6'2" 177
65 Andrew Yeschenko OL-DL 2025 6'2" 234
* Denotes Captain | # Denotes Manager

https://tjjaguars.org