Skip to Main Content

Jaguar Athletics

Thomas Jefferson High School

Menu

Jaguar Athletics

Thomas Jefferson High School

Jaguar Athletics

Thomas Jefferson High School

Roster.

Number Name Position Year Height Weight
38 Michael Banda RB-DB 2024 5'11" 180
87 Jarrett Becoate WR-DB 2026 5'8" 140
8 Ty Betler QB-LB 2026 5'8" 130
16 Ryan Buchanan WR-DB 2026 5'9" 145
9 Daniel Carroll WR-LB 2023 6'0" 190
45 Benjamin Cleary TE-DE 2025 5'9" 185
44 Cayden Diethorn RB-LB 2025 5'9" 180
21 Dominic Donatelli RB-LB 2023 5'9" 220
72 Aidan Dunsey OL-DL 2024 6'2" 235
86 Carson Dusak WR-DB 2026 5'5" 125
98 Conner Dusch WR-DB 2026 5'6" 125
5 Kameron Eggerton TE-LB 2024 6'1" 190
10 Brody Evans QB 2024 6'4" 190
74 Nathan Everley OL-DL 2023 6'6" 250
7 Nathan Farison WR-DB 2025 5'9" 150
28 Nathan Florian WR-DB 2026 5'10" 140
58 Nick Florian OL-DL 2023 6'1" 270
34 Emmett Forte RB-LB 2026 5'9" 155
70 Brennan Foulds OL-DL 2026 5'5" 140
78 Patrick Foulds OL-DL 2023 5'11" 245
76 Brenden Fulmer OL-DL 2023 6'1" 270
17 Carson Fulmer WR-DB 2026 5'8" 125
20 Tyler Fusco WR-LB 2025 6'2" 165
67 Yianni Giannoutsos OL-DL 2025 6'0" 205
46 James (Marino) Gillot TE-DE 2023 6'0" 200
19 Andrew Graham QB-K-P 2023 6'0" 205
40 JoJo Gratson TE-DE 2024 5'9" 205
77 Travis Hatch OL-DL 2026 6'0" 235
85 James Hausman TE-DL 2025 5'10" 200
68 John Heiser OL-DL 2026 5'9" 165
23 Bryce Heller RB-DB 2023 5'9" 165
3 Vincent Heller WR-DB 2024 5'9" 160
83 Brayden Hinkle WR-DB 2026 5'6" 120
84 Jaylen Hocker WR-DB 2024 6'2" 155
66 Hunter Houk OL-DL 2025 5'8" 270
56 Michael Hutchinson OL-DL 2024 5'9" 220
75 Joshua Hynes OL-DL 2023 6'6" 345
52 Luke Janosko OL-DL 2025 5'11" 215
30 John Janusek TE-DE 2023 6'0" 200
15 Kooper Kamberis QB-DE 2025 6'4" 195
60 Bradyn Koett OL-DL 2026 5'8" 195
82 Jaxson Kolling WR-DB 2026 5'8" 125
12 Luke Kosko QB 2025 6'4" 195
73 Peyton Krueger OL-DL 2023 6'2" 260
63 Alexander LaBryer OL-DL 2024 5'8" 190
1 Ryan Lawry WR-DB 2023 5'10" 160
49 Vaughn Leccia WR-DB 2026 5'6" 130
50 Justin Lekse OL-DL 2024 5'10" 205
25 Elias Lippincott RB-LB 2024 6'2" 220
39 Sameer Mainali RB-LB 2026 5'6" 130
32 Matthew Martinis RB-LB 2025 5'10" 185
33 Jordan Mayer TE-DE 2023 6'5" 230
71 Elijah McNulty OL-DL 2026 5'3" 155
2 Joseph Mendyk WR-DB 2024 5'9" 175
54 Dominic Metz OL-DL 2026 5'10" 195
22 Gavin Miller WR-DB 2025 5'7" 150
24 Trent Miller RB-LB 2025 5'8" 155
43 Liam Overdorff RB-DB 2026 5'6" 125
48 Logan Palko WR-DB 2026 5'6" 125
41 Colin Pearson RB-LB 2026 5'9" 160
35 Elias Phiri RB-LB 2026 5'9" 165
79 Joseph Price OL-DL 2026 5'11" 190
42 Jeffrey Raible QB-LB 2026 6'2" 150
36 Ryan Regna RB-LB 2025 5'8" 150
80 Andrew Rose WR-DB 2026 5'7" 120
80 Ryan Rosgone WR-DB 2026 5'6" 125
57 Zane Sable OL-DL 2026 6'1" 230
61 Lucas Sallinger OL-DL 2026 5'4" 185
6 Jason Salman WR-DB 2024 5'7" 150
51 Justin Schmidt OL-DL 2025 6'0" 200
26 William Schneider WR-DB 2026 5'8" 140
11 Sean Sullivan WR-DB 2024 6'0" 175
43 Shane Thurner WR-DB 2026 5'8" 140
88 Cameron Timko WR-DB 2026 5'3" 110
53 Killian Trainor OL-DL 2026 5'8" 175
18 Nicholas Trklja WR-DB 2026 6'3" 155
55 Shepherd Turk OL-DL 2025 6'3" 245
81 Brian Verbanick TE-LB 2024 5'9" 185
89 Michael Verbanick WR-DB 2026 5'7" 130
31 Zachary Villa RB-LB 2026 6'0" 160
29 Dominic Volomino TE-DE 2026 5'10" 150
4 Aidan Whalen RB-DB 2024 6'0" 170
99 Luke Witkowski TE-DE 2026 5'10" 150
65 Andrew Yeschenko OL-DL 2025 6'0" 230
* Denotes Captain | # Denotes Manager

https://tjjaguars.org