Skip to Main Content

Jaguar Athletics

Thomas Jefferson High School

Menu

Jaguar Athletics

Thomas Jefferson High School

Jaguar Athletics

Thomas Jefferson High School

Roster.

Number Name Position Year Height Weight
82 Tarue Bailey WR-DB 2024 5'11" 135
38 Michael Banda RB-DB 2024 5'9" 154
56 Nicholas Bryan OL-DL 2022 6'3" 270
36 Riley Bustos TE-DL 2025 5'11" 187
9 Daniel Carroll WR-DB 2023 6'0" 167
45 Benjamin Cleary RB-LB 2025 5'6" 160
44 Cayden Diethorn FB-LB 2025 5'8" 165
21 Dominic Donatelli RB-LB 2023 5'9" 206
72 Aidan Dunsey OL-DL 2024 6'2" 250
20 Isaac Eckley RB-LB 2022 5'11" 195
34 Kameron Eggerton TE-LB 2024 6'1" 187
10 Brody Evans QB-DB 2024 6'3" 182
74 Nathan Everley OL-DL 2023 6'6" 221
7 Nathan Farison WR-DB 2025 5'8" 136
5 McClain Flinn WR-DB 2022 6'1" 176
58 Nick Florian OL-DL 2023 6'0" 258
78 Patrick Foulds OL-DL 2023 5'11" 240
76 Brenden Fulmer OL-DL 2023 6'0" 264
22 Tyler Fusco WR-DB 2025 6'0" 150
67 Yianni Giannoutsos OL-DL 2025 5'11" 210
46 James (Marino) Gillot TE-DL 2023 5'11" 184
19 Andrew Graham LB-K/P 2023 5'11" 201
40 JoJo Gratson FB-LB 2024 5'8" 185
85 James Hausman TE-DL 2025 5'9" 179
64 Parker Hazaga OL-DL 2025 5'10" 203
25 Bryce Heller WR-DB 2023 5'9" 157
16 Vincent Heller WR-DB 2024 5'9" 150
84 Jaylen Hocker WR-DB 2024 6'0" 140
39 Connor Horgan RB-LB 2025 5'9" 141
66 Hunter Houk OL-DL 2025 5'8" 253
53 Michael Hutchinson OL-DL 2024 5'9" 235
75 Joshua Hynes OL-DL 2023 6'5" 315
83 Michael Inks RB-LB-K 2022 5'6" 148
52 Luke Janosko OL-DL 2025 5'10" 199
42 Wyatt Janosko RB-LB 2024 5'9" 172
30 John Janusek TE-LB 2023 6'0" 209
6 Kooper Kamberis QB-LB 2025 6'2" 166
73 Peyton Krueger OL-DL 2023 6'2" 300
63 Alexander LaBryer OL-DL 2024 5'7" 185
15 Tyler Lautner WR-DB 2025 5'11" 138
1 Ryan Lawry WR-DB 2023 5'7" 135
3 Joseph Lekse QB-DB 2022 5'9" 172
50 Justin Lekse OL-DL 2024 5'9" 206
12 Elias Lippincott RB-LB 2024 6'2" 210
18 Heath Mackulin WR-LB 2022 5'10" 180
88 Aidan (Cole) MacNeil WR-DB 2025 5'8" 120
17 Bode Marlow QB-DB 2025 5'7" 136
32 Matthew Martinis RB-LB 2025 5'8" 181
33 Jordan Mayer TE-DL 2023 6'4" 236
28 Brady McGough WR-DB 2024 5'10" 150
2 Joseph Mendyk WR-DB 2024 5'9" 176
80 Gavin Miller WR-DB 2025 5'6" 140
24 Trent Miller WR-LB 2025 5'6" 138
23 Conner Murga RB-LB 2022 6'1" 181
77 Owen Myer OL-DL 2022 6'0" 254
86 Aaron Reed TE-DL 2025 5'8" 165
35 Roman Reese TE-LB 2024 5'9" 184
43 Ryan Regna RB-LB 2025 5'8" 146
41 Gideon Ruch WR-LB 2024 5'4" 151
31 Jason Salman RB-DB 2024 5'6" 126
51 Justin Schmidt OL-DL 2025 5'10" 175
11 Sean Sullivan WR-DB 2024 6'0" 165
68 Logan Timko OL-DL 2022 6'1" 230
55 Shepherd Turk OL-DL 2025 6'1" 225
81 Brian Verbanick TE-LB 2024 5'8" 175
26 Angelo Volomino RB-DB 2022 5'10" 160
4 Aidan Whalen RB-DB 2024 5'11" 170
65 Andrew Yeschenko OL-DL 2025 5'10" 200
* Denotes Captain | # Denotes Manager

https://tjjaguars.org