Skip to Main Content

Jaguar Athletics

Thomas Jefferson High School

Menu

Jaguar Athletics

Thomas Jefferson High School

Jaguar Athletics

Thomas Jefferson High School

Roster.

Number Name Position Year Height Weight
2 Evan Berger G 2024 6'3"
5 Kameron Eggerton F 2024 6'1"
33 Brody Evans F 2024 6'4"
23 Hayden Feth G 2024 5'11"
32 Kooper Kamberis F 2025 6'4"
10 Cody Karcher G 2023 6'0"
24 Noah Kaszer G 2025 6'0"
22 Brady Kraus F 2026 6'0"
1 Ryan Lawry G 2023 5'10"
21 Joseph Mendyk G 2024 5'10"
3 Noah Prosser G 2024 6'0"
4 Dominic Putignano G 2023 5'10"
30 Zac Rubinoff G 2024 5'11"
11 Sean Sullivan G 2024 6'0"
20 Nicholas Trklja F 2026 6'3"
* Denotes Captain | # Denotes Manager

https://tjjaguars.org