Boys/Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Brentwood HS | Postponed | . | |||
(A) | vs Baldwin HS | . | ||||
(H) | vs Belle Vernon Area HS | . | ||||
(H) | vs West Mifflin Area HS | . | ||||
(H) | vs Steel Valley | . | ||||
(H) | vs Ringgold Senior HS | . | ||||
(H) | vs Uniontown Area HS | . | ||||
(A) | vs Trinity Senior HS | . | ||||
(H) | vs McKeesport Area HS | . | ||||
(H) | vs South Fayette HS Athletics | . | ||||
(A) | vs South Park HS | . | ||||
(H) |
vs Elizabeth Forward HS
(Senior Recognition) |
. | ||||
(H) | vs Chartiers Valley MS/HS | . |
https://tjjaguars.org