Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Woodland Hills HS | . | ||||
(H) | vs Altoona Area HS | . | ||||
(A) | vs Trinity Senior HS | Postponed | . | |||
(H) | vs Keystone Oaks HS | . | ||||
(A) |
vs Oakland Catholic HS
at Frick Park |
. | ||||
(A) | vs Canon-Mcmillan Senior HS | . | ||||
(H) | vs Fox Chapel Area Senior HS | . | ||||
(H) | vs Penn Hills Senior HS | . | ||||
(A) | vs Trinity Senior HS | . | ||||
(A) | vs Plum Senior HS | . | ||||
(A) |
vs OPEN
Section Singles at SSA |
. | ||||
(H) | vs Allderdice HS | . | ||||
(A) | vs Shady Side Academy | . | ||||
(H) | vs Baldwin HS | . | ||||
(A) | vs Chartiers Valley MS/HS | Postponed | . | |||
(A) | vs Chartiers Valley MS/HS | . |
https://tjjaguars.org