Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bethel Park HS | . | ||||
(H) | vs Keystone Oaks HS | . | ||||
(H) | vs Southmoreland School District | . | ||||
(A) | vs Greensburg Salem HS | . | ||||
(H) | vs Ringgold Senior HS | . | ||||
(H) | vs Upper Saint Clair HS | . | ||||
(A) | vs North Allegheny | . | ||||
(A) | vs South Park HS | . | ||||
(A) | vs Brownsville Area HS | Cancelled | . | |||
(A) | vs Hampton HS | . | ||||
(H) | vs Greensburg Central Catholic HS | . | ||||
(A) | vs Peters Township HS | . | ||||
(H) | vs Mount Pleasant Area Junior/Senior HS | . | ||||
(H) | vs Moon Area HS | . | ||||
(H) | vs Seton-La Salle HS | . | ||||
(A) | vs West Mifflin Area HS | . | ||||
(A) | vs Chartiers Valley MS/HS | . |
https://tjjaguars.org